Age | Height / cm | Chest / cm | Waist / cm | Hips / cm | Shoulder length / cm |
2Y | 92 | 54 | 51 | 55 | 7.4 |
3Y | 98 | 55 | 52 | 57 | 7.7 |
4Y | 104 | 56 | 53 | 59 | 8 |
5Y | 110 | 57 | 54 | 61 | 8.3 |
6Y | 116 | 58 | 55 | 63 | 8.6 |
7Y | 122 | 61 | 56.5 | 66 | 9 |
8Y | 128 | 64 | 58 | 69 | 9.4 |
9Y | 134 | 67 | 59.5 | 72 | 9.8 |
10Y | 140 | 70 | 61 | 75 | 10.2 |
11Y | 146 | 73 | 62.5 | 78.5 | 10.6 |
12Y | 152 | 76 | 64 | 82 | 10.8 |
Age | Height / inches | Chest / inches | Waist / inches | Hips / inches | Shoulder length /inches/ |
2Y | 36.22 | 21.25 | 20.07 | 21.65 | 2.91 |
3Y | 38.58 | 21.65 | 20.47 | 22.44 | 3.03 |
4Y | 40.94 | 22.04 | 20.86 | 23.22 | 3.14 |
5Y | 43.30 | 22.44 | 21.25 | 24.01 | 3.26 |
6Y | 45.66 | 22.83 | 21.65 | 24.80 | 3.38 |
7Y | 48.03 | 24.01 | 22.24 | 25.98 | 3.54 |
8Y | 50.39 | 25.19 | 22.83 | 27.16 | 3.70 |
9Y | 52.75 | 26.37 | 23.42 | 28.34 | 3.85 |
10Y | 55.11 | 27.55 | 24.01 | 29.52 | 4.01 |
11Y | 57.48 | 28.74 | 24.60 | 30.90 | 4.17 |
12Y | 59.84 | 29.92 | 25.19 | 32.28 | 4.25 |

1 - KRŪŠU APKĀRTMĒRS
Measure under the arms at the fullest part around the bust horizontally
2 - VIDUKĻA APKĀRTMĒRS
Measure around natural waistline
3 - GURNU APKĀRTMĒRS
With the feet together measure around the fullest part
4 - PLECA GARUMS
Measure the distance from the base of the neck to the tip of the shoulder
5 - AUGUMA GARUMS
With both feet together measure from Head to floor, without shoes